<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for trikky2.com</title>
	<atom:link href="http://trikky2.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://trikky2.com</link>
	<description>Welcome to my World</description>
	<lastBuildDate>Wed, 22 Jun 2011 16:12:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Anti Matter World Record broken at CERN by Edmund Trimarco</title>
		<link>http://trikky2.com/2011/06/07/anti-matter-world-record-broken-at-cern/#comment-791</link>
		<dc:creator>Edmund Trimarco</dc:creator>
		<pubDate>Wed, 22 Jun 2011 16:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://trikky2.com/?p=341#comment-791</guid>
		<description>I like the valuable info you provide in your articles. I’ll bookmark your weblog and check again here regularly. I am quite sure I’ll learn many new stuff right here! Good luck for the next!</description>
		<content:encoded><![CDATA[<p>I like the valuable info you provide in your articles. I’ll bookmark your weblog and check again here regularly. I am quite sure I’ll learn many new stuff right here! Good luck for the next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tunny machine restored by the National Museum of Computing by washington dc map</title>
		<link>http://trikky2.com/2011/05/27/tunny-machine-restored-by-the-national-museum-of-computing/#comment-787</link>
		<dc:creator>washington dc map</dc:creator>
		<pubDate>Wed, 22 Jun 2011 05:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://trikky2.com/?p=302#comment-787</guid>
		<description>Spot on with this write-up, I really suppose this website wants much more consideration. I’ll probably be once more to learn far more, thanks for that info.</description>
		<content:encoded><![CDATA[<p>Spot on with this write-up, I really suppose this website wants much more consideration. I’ll probably be once more to learn far more, thanks for that info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tunny machine restored by the National Museum of Computing by Montone</title>
		<link>http://trikky2.com/2011/05/27/tunny-machine-restored-by-the-national-museum-of-computing/#comment-786</link>
		<dc:creator>Montone</dc:creator>
		<pubDate>Wed, 15 Jun 2011 01:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://trikky2.com/?p=302#comment-786</guid>
		<description>I found your blog site on google and check a couple of of your early posts. Continue to keep up the very good operate. I just additional up your RSS feed to my MSN Information Reader. Seeking forward to reading extra from you later on!…</description>
		<content:encoded><![CDATA[<p>I found your blog site on google and check a couple of of your early posts. Continue to keep up the very good operate. I just additional up your RSS feed to my MSN Information Reader. Seeking forward to reading extra from you later on!…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New particle found by the Tevatron ? by trikky2.com - Visitor Stats for May</title>
		<link>http://trikky2.com/2011/05/06/new-particle-found-by-the-tevatron/#comment-780</link>
		<dc:creator>trikky2.com - Visitor Stats for May</dc:creator>
		<pubDate>Sun, 29 May 2011 10:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://trikky2.com/?p=255#comment-780</guid>
		<description>[...] and about the possibility of a new particle being found by the Tevatron collider, the post is at http://trikky2.com/new-particle-found-by-the-tevatron/. This managed to grab the attention of 32.7% of my [...]</description>
		<content:encoded><![CDATA[<p>[...] and about the possibility of a new particle being found by the Tevatron collider, the post is at <a href="http://trikky2.com/new-particle-found-by-the-tevatron/" rel="nofollow">http://trikky2.com/new-particle-found-by-the-tevatron/</a>. This managed to grab the attention of 32.7% of my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum Jumping by trikky2.com - Visitor Stats for May</title>
		<link>http://trikky2.com/2011/05/06/quantum-jumping/#comment-779</link>
		<dc:creator>trikky2.com - Visitor Stats for May</dc:creator>
		<pubDate>Sun, 29 May 2011 10:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://trikky2.com/?p=257#comment-779</guid>
		<description>[...] Jumping wins by attracting 38.2% of the visitors, you can see the original post at http://trikky2.com/quantum-jumping/. I can only hope that people are searching for this nonsense for fun and not seriously interested [...]</description>
		<content:encoded><![CDATA[<p>[...] Jumping wins by attracting 38.2% of the visitors, you can see the original post at <a href="http://trikky2.com/quantum-jumping/" rel="nofollow">http://trikky2.com/quantum-jumping/</a>. I can only hope that people are searching for this nonsense for fun and not seriously interested [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New particle found by the Tevatron ? by Trikky2</title>
		<link>http://trikky2.com/2011/05/06/new-particle-found-by-the-tevatron/#comment-777</link>
		<dc:creator>Trikky2</dc:creator>
		<pubDate>Tue, 24 May 2011 10:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://trikky2.com/?p=255#comment-777</guid>
		<description>Thanks for the comment JG, I have come across your work before but not really looked at it properly. I&#039;ve downloaded the PDF and will have a read of it.

All the best.

Richard</description>
		<content:encoded><![CDATA[<p>Thanks for the comment JG, I have come across your work before but not really looked at it properly. I&#8217;ve downloaded the PDF and will have a read of it.</p>
<p>All the best.</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New particle found by the Tevatron ? by jgmoxness</title>
		<link>http://trikky2.com/2011/05/06/new-particle-found-by-the-tevatron/#comment-775</link>
		<dc:creator>jgmoxness</dc:creator>
		<pubDate>Fri, 20 May 2011 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://trikky2.com/?p=255#comment-775</guid>
		<description>While the particle&#039;s prediction was not published within or by academia - I was indeed looking for it (or hoping someone would find it).  I predicted a new particle at 148 GeV over 10 years ago. While this discovery and the physics behind my prediction are not yet confirmed to correlate - it is at the very least - very interesting.

Please see equation 18 in my paper http://theoryofeverything.org/TOE/JGM/ToE.pdf which predicts a Higgs sector like boson at 148 GeV.</description>
		<content:encoded><![CDATA[<p>While the particle&#8217;s prediction was not published within or by academia &#8211; I was indeed looking for it (or hoping someone would find it).  I predicted a new particle at 148 GeV over 10 years ago. While this discovery and the physics behind my prediction are not yet confirmed to correlate &#8211; it is at the very least &#8211; very interesting.</p>
<p>Please see equation 18 in my paper <a href="http://theoryofeverything.org/TOE/JGM/ToE.pdf" rel="nofollow">http://theoryofeverything.org/TOE/JGM/ToE.pdf</a> which predicts a Higgs sector like boson at 148 GeV.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

